A History of the Ministry of Information, 1939-46

11.

BRASSIERES

Types of Brassiere worn at time of interview by Occupation Groups

Boned Unboned No Brassiere Total
No. % No. % No. %
Housewives 92 9.0 302 29.5 627 61.5 1,021
Light Engineering 51 5.3 482 49.5 436 45.2 969
Textile 76 7.5 354 34.8 590 57.7 1,020
Clerical 29 2.6 599 53.6 490 43.8 1,118
Shop Assistant 20 4.4 229 50.9 202 44.7 451
Other Factories 21 5.4 140 36.3 225 58.3 386
Transport 5 4.2 65 55.0 48 40.8 118
Agriculture 2 2.3 53 61.6 31 36.1 86
Total 296 2,224 2,649 5,169

Brassieres possessed in Occupation groups Housewives

Boned Unboned No Brassiere % with Brassiere Total
Wearing Brassiere at interview 92 9.0 302 29.5 627 61.5 48.5 1,021
One other 44 4.1 117 11.4 859 84.5 15.5 1,021
Two others 9 0.09 69 6.6 943 92.5 7.5 1,021
Three or more others 13 1.3 25 2.4 983 96.3 3.7 1,021

Light Engineering

Boned Unboned No Brassiere % with Brassiere Total
Wearing Brassiere at interview 51 5.3 482 49.5 436 45.2 54.8 969
One other 30 3.0 229 23.5 710 73.5 26.5 969
Two others 6 0.6 75 7.8 888 73.5 26.5 969
Three or more others 3 0.3 56 5.7 910 94.0 6.0 969
12.

Brassieres possessed in Occupation Groups Textile Workers

Boned Unboned No Brassiere % with Brassiere Total
Wearing Brassiere at interview 76 7.5 354 34.8 590 57.7 42.3 1,020
One other 45 4.4 169 16.6 806 79.0 21.0 1,020
Two others 21 2.1 83 8.1 916 89.8 19.3 1,020
Three or more others 4 0.4 30 2.9 986 96.7 3.3 1,020

Clerical Workers

Boned Unboned No Brassiere % with Brassiere Total
Wearing Brassiere at interview 29 2.6 599 53.6 490 43.8 56.2 1,118
One other 7 0.7 216 19.3 895 80.0 20.0 1,118
Two others 10 0.9 174 15.5 934 83.4 16.6 1,118
Three or more others 7 0.6 159 14.2 952 85.2 14.8 1,118

Shop Assistants

Boned Unboned No Brassiere % with Brassiere Total
Wearing Brassiere at interview 20 4.4 229 50.9 202 44.7 55.3 451
One other 10 2.1 85 18.9 356 79.0 21.0 451
Two others 4 0.9 53 11.8 394 87.3 12.7 451
Three or more others 3 0.6 66 14.6 382 84.8 15.2 451

Other Factory workers

Boned Unboned No Brassiere % with Brassiere Total
Wearing Brassiere at interview 21 5.4 140 36.3 225 58.3 41.7 386
One other 14 3.6 70 18.2 302 78.2 21.8 386
Two others 1 0.3 31 8.0 354 91.7 8.3 386
Three or more others 1 0.2 19 4.8 366 95.0 5.0 386
12a

Brassieres possessed in Occupation Groups Transport Workers

Boned Unboned No Brassiere % with Brassiere Total
Wearing Brassiere at interview 5 4.2 65 55.0 48 40.8 59.2 118
One other - - 21 17.8 97 82.2 17.8 118
Two others - - 12 10.2 106 89.8 10.2 118
Three or more others 1 0.8 9 7.7 108 91.5 8.5 118

Agricultural Workers

Boned Unboned No Brassiere % with Brassiere Total
Wearing Brassiere at interview 2 2.3 53 61.6 31 36.1 63.9 86
One other 2 2.3 22 25.6 62 72.1 27.9 86
Two others - - 30 35.0 56 65.0 35.0 86
Three or more others - - 9 10.5 77 89.5 10.5 86

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close