A History of the Ministry of Information, 1939-46

20.

THE EFFECT OF DIFFICULTIES IN SUPPLY DURING RECENT MONTHS IN THE TYPE OF SUPPORTING GARMENTS NOW WORN. (OCCUPATION GROUPS)

All subjects were asked, with reference to the garment they were wearing at the interview:

“Is this the type you usually wear?”

A. Corsets

Yes No Total
Housewife 946 95.7 42 4.3 988
Light Engineering 906 97.0 28 3.0 934
Textiles 958 96.8 32 3.2 990
Clerical 1072 96.2 42 3.8 1,114
Shop Assistants 428 97.3 12 2.7 440
Other Factories 372 98.6 6 1.4 378
Transport 109 93.2 8 6.8 117
Agriculture 69 98.6 1 1.4 70
Total 3,860 95.6 171 4.2 4,031

B. Brassieres

Yes No Total
Housewife 387 96.3 15 3.7 402
Light Engineering 532 97.8 12 2.2 544
Textiles 422 97.2 12 2.8 434
Clerical 926 98.7 12 1.3 938
Shop Assistants 241 98.0 5 2.0 246
Other Factories 170 98.8 2 1.2 172
Transport 72 100 - - 72
Agriculture 69 100 - - 69
Total 2,819 98.0 58 2.0 2,877

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close