A History of the Ministry of Information, 1939-46

53 52

CAUSE OF DAMAGE TO CLOTHING

Occupational Group 2: Men in Heavy Engineering & Ship-building

DAMAGE CLOTHING AFFECTED
Protective1 Outer 2 Underwear 3 Footwear 4
No. % No. % No. % No. %
1. Abnormal Dirt 191 37.4 189 37.0 148 29.0 - -
2. Abnormal Perspiration 96 18.8 109 21.3 118 23.1 - -
3. Abnormal Wear & Tear 366 71.6 349 68.3 223 43.6 - -
4. Burning 194 38.0 178 34.8 107 20.9 - -
5. Corrosion 39 7.6 36 7.0 23 4.5 - -
6. Cuts & Abrasions from Metal Swarf 84 16.4 71 13.9 29 5.7 - -
7. Cuts & Abrasions from other causes 94 18.3 82 16.0 34 6.7 - -
8. Dust & Metal Filings 41 8.0 41 8.0 28 5.5 - -
9. Humidity 2 .4 2 .4 2 .4 - -
10. Odour 21 4.1 22 4.3 23 4.5 - -
11. Oil, Grease & Soluble Oils 311 60.9 302 59.1 216 42.3 - -
12. Weather 52 10.2 51 10.0 24 4.7 - -
13. Wetness 28 5.5 26 5.1 8 1.6 - -
14. Other damage 34 6.7 32 6.3 17 3.3 - -
(511=100%)

Occupational Group 3: Women in Heavy Engineering

DAMAGE CLOTHING AFFECTED
Protective1 Outer 2 Underwear 3 Footwear 4
No. % No. % No. % No. %
1. Abnormal Dirt 63 36.2 50 28.7 42 24.1 - -
2. Abnormal Perspiration 22 12.6 27 15.5 34 19.5 - -
3. Abnormal Wear & Tear 104 59.8 81 46.6 51 29.3 - -
4. Burning 41 23.6 38 21.8 21 12.1 - -
5. Corrosion 4 2.3 4 2.3 2 1.1 - -
6. Cuts & Abrasions from Metal Swarf 34 19.5 22 12.6 7 4.0 - -
7. Cuts & Abrasions from other causes 30 17.2 23 13.2 13 7.5 - -
8. Dust & Metal Filings 31 17.2 23 13.2 13 7.5 - -
9. Humidity 6 3.4 5 2.9 1 .6 - -
10. Odour 10 5.7 9 5.2 8 4.6 - -
11. Oil, Grease & Soluble Oils 87 50.0 78 44.8 55 31.6 - -
12. Weather 3 1.7 - - - - - -
13. Wetness 10 5.7 6 3.4 4 2.3 - -
14. Other damage 2 1.1 - - - - - -
(174=100%)

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close