A History of the Ministry of Information, 1939-46

44 43

ESTIMATED CLOTHING REQUIREMENTS -
9. LIMESTONE QUARRY WORKERS

(Q.8) “What is a year’s clothing requirement for your job?”

TYPE GARMENT No. of workers requiring Total No. of garments Average No. of garments (T - 214) Coupons per garment Total coupons
PROTECTIVE CLOTHING 1. Boiler Suits 12 43 .20 4 .80
2. Overalls & Smocks 104 355 1.66 3 4.98
3. Overall Jackets 17 38 .18 2 .36
4. Overall Trousers 11 29 .14 2 .28
5. Aprons 2 10 .05 2 .10
6. Waterproof Trousers 1 1 .01 - -
7. Leggings & W. Leggings 2 2 .01 - -
8. Sheepskin aprons - - - - -
9. Other 1 1 .01 - -
Total 6.52
OUTER CLOTHING 1. Suits (Complete) 17 28 .13 26 3.38
2. Overcoats 27 28 .13 16 2.08
3. Mackintoshes 42 52 .24 16 3.84
4. Trousers 188 515 2.41 8 19.28
5. Waistcoats 73 137 .64 5 3.20
6. Jackets Coats 151 395 1.85 13 124.05
7. Pullovers, Sweaters & Cardigans 62 97 .45 6.5 2.93
8. Other 2 2 .01 - -
Total 58.76
UNDERWEAR 1. Shirts 206 725 3.39 8 27.12
2. Sets of Underwear 108 305 1.43 7 10.01
3. Vests 72 209 .98 3.5 3.43
4. Pants & Flannel Drawers 59 153 .71 3.5 2.49
5. Other - - - - -
Total 43.05
FOOT WEAR 1. Socks 146 1181 5.52 3 16.56
2. Boots 165 433 2.02 7 14.14
3. Shoes 11 23 .11 7 .77
4. Clogs 43 91 .43 - -
5. Wellington 11 11 .05 - -
6. Industrial Rubber Boots 2 3 .01 - -
7. Other 1 6 .03 - -
Total 31.47
Total coupon requirements 139.80

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close