A History of the Ministry of Information, 1939-46

40 39

ESTIMATED CLOTHING REQUIREMENTS -
5. WOMEN in IRON & STEEL MANUFACTURE

(Q.8) “What is a year’s Clothing Requirement for your job?”

TYPE GARMENT No. of workers requiring Total No. of garments Average No. of garments (T - 288) Coupons per garment Total coupons
PROTECTIVE CLOTHING 1. Boiler Suits 110 460 1.59 4 6.36
2. Bib & Brace Coat Overalls 145 829 2.88 3 8.64
3. Sleeveless overalls & aprons 58 1176 4.08 2 8.16
4. Sheepskin aprons 18 177 .62 2 1.24
5. Other 6 140 .49 2 .98
Total 25.38
OUTER CLOTHING 1. Costumes - - - 16 -
2. Overcoats 8 10 .03 16.5 .50
3. Mackintoshes 3 4 .01 16.5 .17
4. Skirts, slacks 184 548 1.90 5 9.50
5. Shirts, blouses, jumpers 227 1301 4.34 6 27.24
6. Jackets, Blazers 12 37 .13 10 1.30
7. Pullovers, Sweaters Card. 33 102 .35 6.5 2.28
8. Other 123 489 1.70 8 13.60
Total 54.59
UNDERWEAR 1. Corsets, suspender belts 142 346 1.21 3 3.63
2. Brassieres, etc. 84 205 .71 1 .71
3. Vests, knickers, camisoles 98 1038 3.60 3 10.80
4. Petticoats combinations 102 468 1.63 5 8.15
5. Sets of underwear 199 1076 3.75 6 22.50
6. Other - - - - -
Total 45.79
FOOT WEAR 1. Socks and Stockings 262 5956 20.68 2 41.36
2. Shoes 277 1665 5.78 5 28.90
3. Clogs 15 54 .19 - -
4. Wellingtons 11 44 .15 - -
5. Slippers - - - - -
6. Other - - - - -
Total 70.26
Total coupon requirements 196.02

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close