A History of the Ministry of Information, 1939-46

38 37

ESTIMATED CLOTHING REQUIREMENTS -
3. MEN in HEAVY ENGINEERING & SHIPBUILDING

(Q.8) “What is a year’s clothing requirement for your job?”

TYPE GARMENT No. of workers requiring Total No. of garments Average No. of garments (T - 174) Coupons per garment Total coupons
PROTECTIVE CLOTHING 1. Boiler Suits 32 118 .68 4 2.72
2. Bib & Brace Coat Overalls 141 631 3.63 3 10.89
3. Sleeveless overalls & aprons 7 18 .10 2 .20
4. Sheepskin aprons 4 8 .05 2 .10
5. Other 1 3 .02 2 .04
Total 13.95
OUTER CLOTHING 1. Costumes - - - 16 -
2. Overcoats 18 27 .16 16.5 2.64
3. Mackintoshes 14 14 .08 16.5 1.32
4. Skirts, slacks 116 278 1.60 5 8.00
5. Shirts, blouses, jumpers 124 474 2.72 6 16.32
6. Jackets, Blazers 10 19 .11 10 1.10
7. Pullovers, Sweaters Cardigans 14 30 0.17 6.5 1.11
8. Other 71 278 1.60 8 12.80
Total 43.29
UNDERWEAR 1. Corsets, suspender belts 65 161 .93 3 2.79
2. Brassieres, etc. 22 61 .35 1 .35
3. Vests, knickers, camisoles 56 525 3.01 3 9.03
4. Petticoats combinations 39 145 .83 5 4.15
5. Sets of underwear 100 402 2.31 6 13.86
6. Other - - - - -
Total 30.38
FOOT WEAR 1. Socks & Stockings 136 2655 15.26 2 30.52
2. Shoes 166 914 5.25 5 26.25
3. Clogs 6 11 .06 - -
4. Wellingtons 5 8 .05 - -
5. Slippers - - - - -
6. Other - - - -- -
Total 56.77
Total coupon requirements 144.39

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close