A History of the Ministry of Information, 1939-46

WARTIME SOCIAL SURVEY
BOARD OF TRADE, MINISTRY OF HOME SECURITY, G.P.O.
New Series 44

Interviewer ........... Town ........... Date: ...........

Household Classification

M F M & F
No. of adults earning over 18
No. of adults earning 14-18
No. of adults not earning
No. of children under 14
No. of lodgers
No. of servants
TOTAL

Housewife

Working Y
Not working X
N.A. 0

Income Group 1 2 3 4 5 N.A. 0

No. of Bedrooms

No. of Sitting rooms

Region: 1 2 3 4 5 6 7 8 9 10 11 12

Occupation of C.W.E.

Relation of C.W.E. to Housewife

Housewife’s Age
Under 35 6
35 - 50 7
Over 50 8
N.A. 9
Age of Dwelling
Pre 1914 1
1918 -1939 2
N.A. 3
House 4
Flat 5
N.A. 6
23

RADIO

1. (a) Have you a wireless set?

Yes 0
No X
Rediffusion Y
N.A. 1

(b) Is your set in good working order?

(c) If No: What is wrong with it?

(d) Have you tried to have it repaired?

(e) If Yes : did you succeed?

(f) If not succeeded : how many shops did you try?

(g) What was the reason for failing?

2. (a) How do you think the performance of your set compares with pre-war?

(b) Can you get the Home and Forces Programmes satisfactorily?

3. (a) Have you tried to obtain a new or secondhand set?

(b) To replace an unsatisfactory set or because you have no set?

Unsatisfactory 1
No set 2
N.A. 3
SITTING ROOM MAIN LIVING ROOM KITCHEN LIVING ROOM KITCHEN SCULLERY BEDROOM BATHROOM
1 2 3 1 2 3 1 2 3 1 2 3 1 2 1 2 3
4. Window Size Width
Height
Area(office use)
5. Wall Size Width
Height
Area(office use)
Proportion(office use)
6. Length of Room Area(office use)
Proportion(office use)
7. Still to Floor Code (office use)
8. Can a bed be placed in room out of line of window? Yes Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
No X X X X X X X X X X X X X X X X X X
N.A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Fittings on which Black-out is hung No Blackout 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Wooden Rod 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Metal Tube 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Railways 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Blind Rollers 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Spiral wire 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Other, specify 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
N.A. 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
10. Sundries Rings 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Hooks 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Curtain Pins 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Tacks & Drawing Pins 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Other, specify 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
N.A. 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
11. Windows blacked out with:- Heavy or Lined Curtains 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Separate Blackout Curtains 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Cloth Blackout Blinds 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Paper Blinds 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Shutters 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Paper 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Black Paint all over window 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Other, specify 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
N.A. 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
12. Condition of Blackout: Good 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Fair 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Bad 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
N.A. 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
13. Do you intend to replace it next winter? Yes 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
No 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
D.K. 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
N.A. 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
14. Satisfaction with daylighting in room- Well 1 1 1 1 1 1 1
All right 2 2 2 2 2 2 2
Badly 3 3 3 3 3 3 3
N.A. 4 4 4 4 4 4 4
15. Obstructions. Curtains width
Net Proportion
Code(Office use)
Proportion(Office use)
SITTING ROOM MAIN OR KITCHEN/LIVING ROOM BEDROOM
Plants -say what 1 1 1
2 2 2
3 3 3
Ornaments- say what 1 1 1
2 2 2
3 3 3
Furniture-say what 1 1 1
2 2 2
3 3 3
Furniture Proportion (Office use only)

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close