A History of the Ministry of Information, 1939-46

16 17

Section 3
The Job

During the course of the interview the children were asked “Do you do hard tasks involving muscular effort” and “Do you lift heavy weights”?. On the basis of these answers and an inspection of the job by our field workers the work of the children graded into Light, Medium and Heavy.

Other questions were asked about the job to find out whether it involved much walking about or standing, but the analysis of these questions did not appear to be of sufficient interest to be included.

The main result of the question on the intensity of work is that 82.6% of the jobs were classed as Light, 10.7% as Medium and 6.7% as Heavy. The jobs in Mining, Textiles and Engineering have a higher proportion of Medium and Heavy than Distributive and Clerical as would be expected and similarly the jobs of boys contained a higher proportion of the Medium and Heavy categories than those of girls. There were no very important differences between the age groups. (Tables 21 and 22).

Table 21

Jobs

Breakdown by Light, Medium and Heavy

Light Medium Heavy Total
No. % No. % No. %
Mines: Surface 101 70.6 37 25.9 5 3.5 143
Mines: Underground 31 6 2 39
Engineering: Woodwork (Pattern making) 12 1 1 14
Engineering: Foundry Work 59 85.5 6 8.7 4 5.8 69
Engineering: Machine Operations 655 80.8 80 9.9 75 9.3 810
Engineering: Assembly 95 87.1 10 9.2 4 3.7 109
Engineering: Odd Jobs (e.g. store, loading) 81 77.2 14 13.3 10 9.5 105
Textile: All Jobs (except clerical) 245 71.6 67 19.8 30 8.8 342
Distributive: All Jobs (except clerical) 244 93.8 8 3.1 8 3.1 260
Clerical, All Jobs 347 92.5 15 4.0 13 3.5 375
Other Factory Jobs 17 - 2 19
TOTAL 1,887 82.6 244 10.7 154 6.7 2,285
Table 22

JOBS

Light, Medium and Heavy

Breakdown by Sex and Age

Age MALE FEMALE Total
Light Medium Heavy Total Light Medium Heavy
No. % No. % No. % No. % No. % No. %
14 158 83.2 24 12.6 8 4.2 190 137 88.4 12 7.7 6 3.9 155
15 207 77.8 34 12.8 25 9.4 266 242 88.0 23 8.4 10 3.6 275
16 248 77.3 45 14.0 28 8.7 321 247 89.8 16 5.8 12 4.4 275
17 180 74.7 29 12.0 32 13.3 241 229 87.8 23 8.8 9 3.4 261
18 84 73.1 19 16.5 12 10.4 115 121 81.8 16 10.8 11 7.4 148
Over 18 10 2 - 12 5 - - 5
TOTAL 887 77.4 153 13.4 105 9.2 1,145 981 87.7 90 8.0 48 4.3 1,119

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close