A History of the Ministry of Information, 1939-46

50 49

ESTIMATED CLOTHING REQUIREMENTS -
15. MEN AGRICULTURE

(Q.8) “What is a year’s clothing requirement for your job?”

TYPE GARMENT No. of workers requiring Total No. of garments Average No. of garments (T - 79) Coupons per garment Total coupons
PROTECTIVE CLOTHING 1. Boiler Suits 6 16 .20 4 .08
2. Overalls & Smocks 42 125 1.65 3 4.95
3. Overall Jackets 9 22 .22 2 .46
4. Overall Trousers 1 2 .03 2 .06
5. Aprons 2 2 .03 2 .06
6. Waterproof Trousers - - - - -
7. Leggings & W. Leggings 7 7 .09 - -
8. Sheepskin aprons - - - - -
9. Other - - - - -
Total 6.33
OUTER CLOTHING 1. Suits (complete) 6 10 .13 26 3.38
2. Overcoats 16 16 .20 16 3.20
3. Mackintoshes 26 28 .35 16 5.60
4. Trousers 70 167 2.11 8 16.88
5. Waistcoats 27 48 .61 5 3.05
6. Jackets Coats 56 115 1.46 13 18.98
7. Pullovers, Sweaters & Cardigans 26 43 .54 6.5 3.51
8. Other 1 1 .01 - -
Total 54.6
UNDERWEAR 1. Shirts 75 279 3.53 8 28.24
2. Sets of Underwear 28 79 1.00 7 7.00
3. Vests 31 84 1.06 3.5 3.71
4. Pants & Flannel Drawers 17 45 .57 3.5 2.00
5. Other - - - - -
Total 40.95
FOOT WEAR 1. Socks 66 520 6.58 3 19.74
2. Boots 75 146 1.85 7 12.95
3. Shoes 2 2 .03 7 .21
4. Clogs 1 1 .01 - -
5. Wellington 56 65 .82 - -
6. Industrial Rubb, Boots - - - - -
7. Other 3 3 .04 - -
Total 32.90
Total coupon requirements 134.78

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close