A History of the Ministry of Information, 1939-46

48 47

ESTIMATED CLOTHING REQUIREMENTS -
14. WOMEN AGRICULTURISTS

(Q.8) “What is a year’s Clothing Requirement for your job?”

TYPE GARMENT No. of workers requiring Total No. of garments Average No. of garments (T - 378) Coupons per garment Total coupons
PROTECTIVE CLOTHING 1. Boiler Suits 14 31 .08 4 .32
2. Bib & Brace Coat Overalls 276 874 2.31 3 6.93
3. Sleeveless overalls & aprons 65 235 .63 2 1.26
4. Sheepskin aprons 1 4 .01 2 .02
5. Other 5 124 .033 2 .66
Total 9.19
OUTER CLOTHING 1. Costumes 8 14 .04 16 .64
2. Overcoats 146 201 .53 16.5 8.75
3. Mackintoshes 200 233 .62 16.5 10.23
4. Skirts, slacks 240 454 1.20 5 6.00
5. Shirts, blouses, jumpers 2 15 .04 6 .24
6. Jackets, Blazers 59 108 .29 10 2.85
7. Pullovers, Sweaters, Cardigans 80 149 .39 6.5 2.54
8. Other 135 369 .98 8 7.84
Total 39.09
UNDERWEAR 1. Corsets, suspender belts 155 249 .66 3 1.98
2. Brassieres, etc. 47 96 .25 1 .25
3. Vests, knickers, camisoles 171 1043 2.76 3 8.28
4. Petticoats combinations 133 362 .96 5 4.80
5. Sets of underwear 136 399 1.06 6 6.36
6. Other 3 13 .03 - -
Total 21.67
FOOT WEAR 1. Socks & Stockings 268 2338 6.19 2 12.38
2. Shoes 284 616 1.63 5 8.15
3. Clogs 26 61 .16 - -
4. Wellingtons 305 467 1.24 - -
5. Slippers 2 3 .01 5 .05
6. Other 9 15 .04 - -
Total 20.58
Total coupon requirements 90.53

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close