A History of the Ministry of Information, 1939-46

82

APPENDIX II. THE QUESTIONNAIRE

WARTIME SOCIAL SURVEY
FIRST LINE SHORTAGES
REGIONAL H.29

Interviewer :......... Town :......... Date:.........

Region 1 2 3 4 5 6 7 8 9 0 (N.W.) X1 (Scot.) X2 (S.E.) Husband’s Occupation:.........

Housewife : Working 3 Not Working 4 N.A 5 Age : Under 35 6 35-50 Yrs. 7 Over 50 8 N.A. 9 Income Group : 1 2 3 45 N.A. 0

(1) Have you tried to buy any of the following in the last four weeks?

(2) To those who have not tried: Are you completely out of stock?

(3) To those who are completely out of stock and have not tried to buy: Why have you not tried to buy in the last four weeks?

(4) All who have tried to buy: Did you succeed?

(5) If bought: Were you satisfied?

(5a) If bought and not satisfied: Why not?

(5b) If tried and not bought: How many shops did you try?

(6) If tried and not bought : Why not?

(6a) If tried and not bought: How many shops didyou try?

(7) If unable to buy Needles, Wool Blankets or Darning Wool, ask what kind of needle, what colour of blanket, what colour of Darning Wool?

(1) Tried to buy (2) If not tried Out of stock? (4) If tried Did you succeed (5) If bought Satisfied? (6&)REASON FOR If not bought Shops visited. (a) Not trying when out of stock or(b) Dissatisfaction if bought or (c) Not buying, If tried without success
Yes No D.U. N.A Yes No. N.A Yes No N.A Yes No N.A. 1 or 3 or 2 more N.A None in Shops Poor quality Price too High Wrong type Wrong size Wrong colour Coupon Difficulty Given up trying No time to look Managed Not bothered N.A (7) If unable to buy needles, What Kind?
ITEM HARDWARE
1 Needles 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
2 Tooth – brushes 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
3 Scrubbing Brushes 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
4 Tin kettles 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
5 Other Kettles 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
6 Saucepans 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
7 Frying pans 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
8 Pails 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
9 Mixing bowls 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
10 Cups, mug or beakers 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
11 Tea Plates 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
12 Large Plates 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
83 13 Mending wool 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
14 Cot Blankets 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
15 Wool blankets 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
16 Flannelette sheet or cotton blankets 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
17 Cotton or linen sheets 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
18 Pillow cases 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
CLOTHING 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
19 Men’s outdoor boots or shoes 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
20 Women’s outdoor leather shoes 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
21 Women’s overalls 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
22 Women’s corsets 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
23 Women’s brassieres 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
24 Boy’s or girl’s outdoor shoes 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
25 Infants’ leather outdoor shoes 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
26 Infants’ carrying shawls 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8
27 Baby wool 3 2 1 0 4 5 6 4 5 6 7 8 9 7 8 9 0 1 2 3 4 5 6 7 8

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close