A History of the Ministry of Information, 1939-46

37 38 39 40 41 42 43 44 45 46 47 48

Analysis of Meals

Breakdown by Sex

Table 46

BREAKFAST

Male Female Total
No. % No. % No. %
None 25 2.2 83 7.3 108 4.7
Drink Only (Tea etc.) 18 1.6 34 3.0 52 2.3
Milk Only - - 4 0.4 4 0.2
Bread & Spread 296 25.6 358 31.6 654 28.6
Cereal & Porridge 212 18.5 204 17.9 416 18.2
Cooked Meal 492 42.5 357 31.5 849 37.0
Sandwiches 80 6.9 62 5.5 142 6.2
Cakes etc. 17 1.5 24 2.1 41 1.8
Pie Meal 14 1.2 9 0.8 23 1.0
TOTAL 1,154 100 1,135 100 2,289 100
Table 47

LUNCH

Male Female Total
No. % No. % No. %
None 531 46.0 328 28.9 859 37.5
Drink Only (Tea etc.) 43 3.7 56 4.9 99 4.4
Milk Only 10 0.9 8 0.7 18 0.8
Drink (Tea etc.) & Eat 345 29.9 469 41.3 814 35.6
Milk & Eat 16 1.4 19 1.7 35 1.5
Bread & Spread 84 7.3 52 4.6 136 5.9
Cooked Meal 4 0.3 3 0.3 7 0.3
Sandwiches 77 6.7 95 8.4 172 7.5
Cook Meal & Pudding 1 0.1 - - 1 -
Cakes etc. 37 3.2 101 8.9 138 6.0
Pie Meal 6 0.5 4 0.3 10 0.4
TOTAL 1,154 100 1,135 100 2,289 100
Table 48

DINNER

Male Female Total
No. % No. % No. %
None 6 0.5 5 0.4 11 0.3
Drink Only (Tea etc.) 2 0.2 2 0.2 4 0.1
Milk only - - 2 0.2 2 -
Bread & Spread 43 3.7 17 1.5 60 2.6
Cereal & Porridge 1 0.1 - - 1 -
Cooked Meal 289 24.6 313 27.5 602 26.3
Sandwiches 330 28.6 273 24.0 603 26.3
Cooked Meat & Pudding 345 29.9 392 34.5 737 32.2
Cakes etc. 17 1.4 22 1.9 39 1.7
Pie Meal 121 11.5 109 9.6 230 10.8
TOTAL 1,154 100 1,135 100 2,289 100
Table 49

TEA

Male Female Total
No. % No. % No. %
None 69 6.0 147 12.9 216 9.4
Drink Only (Tea etc.) 47 4.0 87 7.7 134 6.2
Milk only 2 0.2 2 0.2 4 0.1
Bread & Spread 141 12.2 121 10.6 262 11.4
Cereal & Porridge 3 0.2 1 0.1 4 0.1
Cooked Meal 269 23.3 205 18.1 474 20.7
Sandwiches 149 12.9 85 7.5 234 10.2
Cooked Meat & Pudding 148 12.8 145 12.8 293 12.8
Cakes etc. 232 20.1 264 23.2 496 21.6
Pie Meal 94 8.1 78 7.0 172 7.5
TOTAL 1,154 - 1,135 - 2,289 -
Table 50

SUPPER

Male Female Total
No. % No. % No. %
None 166 14.4 132 11.6 298 13.0
Drink Only (Tea etc.) 80 6.9 111 9.8 191 8.5
Milk only 18 1.6 31 2.7 49 2.1
Bread & Spread 171 14.9 125 11.0 296 12.9
Cereal & Porridge 12 1.0 9 0.7 21 0.9
Cooked Meal 221 19.1 181 16.0 402 17.5
Sandwiches 147 12.7 148 13.0 295 12.9
Cooked Meat & Pudding 44 3.8 111 9.8 155 6.8
Cakes etc. 137 11.9 191 16.8 328 14.3
Pie Meal 159 13.8 96 8.4 255 9.8
TOTAL 1,154 100 1,135 100 2,289 100

Breakdown by Age

Table 51

BREAKFAST

14 15 16 17 18 Over 18 Total
No. % No. % No. % No. % No. % No. % No. %
None 11 3.1 24 4.3 25 4.2 34 6.7 12 4.6 1 5.9 107 4.7
Drink Only (Tea etc.) 3 0.9 12 2.2 13 2.2 19 3.8 5 1.9 - - 52 2.3
Drink only Milk 1 - 1 - 1 - - - 1 0.4 - - 4 0.2
Bread & Spread 112 32.1 153 27.8 163 27.5 144 28.6 74 28.1 2 11.8 648 28.5
Cereal & Porridge 67 19.2 97 17.6 120 20.2 81 16.1 50 19.0 2 11.8 417 18.3
Cooked Meal (Hot or cold) 125 35.9 209 38.0 222 37.4 177 35.2 98 37.2 10 58.7 841 37.0
Sandwiches 18 5.2 40 7.3 36 6.1 29 5.8 16 6.1 2 11.8 141 18.0
Cooked Meal (Meat & Veg., Pudding or Cake) - - - - - - - - - - - - - -
Cake, etc. 8 2.4 8 1.5 8 1.4 14 2.8 5 1.9 - - 43 6.2
Pie Meal 4 1.2 7 1.3 6 1.0 5 1.0 1 0.4 - - 23 1.0
TOTAL 349 100 551 100 594 100 503 100 262 100 17 100 2,276 100
Table 52

LUNCH

14 15 16 17 18 Over 18 Total
No. % No. % No. % No. % No. % No. % No. %
None 128 36.7 201 36.5 234 39.5 194 38.6 94 35.9 4 23.5 855 37.6
Drink Only (Tea etc.) 8 2.3 19 3.4 26 4.4 30 5.9 13 5.0 1 5.9 97 4.3
Drink only Milk 3 0.9 3 0.5 5 0.9 4 0.8 1 0.4 1 5.9 17 0.7
Drink & Eat for lunch 130 37.3 192 34.9 192 32.1 179 35.6 112 42.7 9 53.0 814 35.7
Drink Milk & Eat for lunch 3 0.9 7 1.2 13 2.2 8 1.6 3 1.1 1 5.9 35 1.5
Bread & Spread 14 4.0 43 7.8 40 6.7 29 5.7 10 3.8 - - 136 6.0
Cooked Meal (Hot or cold) 2 0.6 2 0.4 1 0.2 2 0.4 - - - - 7 0.3
Sandwiches 27 7.7 48 8.7 46 7.7 31 6.1 17 6.5 1 5.9 170 7.5
Cooked Meal (Meat & Veg., Pudding or Cake) - - 1 0.2 - - - - - - - - 1 0.1
Cake etc. 33 9.4 34 6.2 34 5.7 23 4.5 11 4.2 - - 135 5.9
Pie Meal 1 0.3 1 0.2 3 0.6 4 0.8 1 0.4 - - 10 0.4
TOTAL 349 100 551 100 594 100 503 100 262 100 17 100 2,276 100
Table 53

DINNER

14 15 16 17 18 Over 18 Total
No. % No. % No. % No. % No. % No. % No. %
None 3 0.9 3 0.6 1 - 4 0.8 - - - - 11 0.4
Drink Only (Tea etc.) - - 3 0.6 1 - - - - - - - 4 0.1
Drink only Milk - - 1 0.2 1 - - - - - - - 2 0.1
Bread & Spread 18 5.1 18 3.3 9 1.5 8 1.6 8 3.0 - - 61 2.7
Cereal & Porridge - - 1 0.2 - - - - - - - - 1 -
Cooked Meal (Hot or cold) 103 29.5 153 27.7 139 23.4 139 27.6 64 24.5 4 23.4 602 26.9
Sandwiches 84 24.1 143 25.9 177 29.8 127 25.3 65 24.7 2 11.8 598 26.2
Cooked Meal (Meat & Veg., Pudding or Cake) 98 28.1 161 29.2 195 32.9 173 34.4 98 35.6 9 53.0 729 32.0
Cake etc. 2 0.6 13 2.3 9 1.5 7 1.4 6 2.3 - - 37
Pie Meal 41 11.7 55 10.0 62 10.9 45 8.9 216 9.9 2 11.8 231 10.1
TOTAL 349 100 551 100 594 100 503 100 262 100 17 100 2,276 100
Table 54

TEA

14 15 16 17 18 Over 18 Total
No. % No. % No. % No. % No. % No. % No. %
None 25 7.1 47 8.5 58 9.7 56 11.1 30 11.5 - - 216 9.5
Drink Only (Tea etc.) 17 4.9 37 6.7 35 5.9 33 6.3 11 4.2 - - 133 5.8
Drink only Milk - - - - 3 0.5 1 0.2 - - - - 4 0.2
Bread & Spread 43 12.2 60 10.9 75 12.6 61 12.2 19 7.2 2 11.8 260 11.4
Cereal & Porridge 1 0.2 2 0.3 1 0.2 - - - - - - 4 0.2
Cooked Meal (Hot or cold) 81 23.2 120 21.8 126 21.2 100 19.9 40 15.2 4 23.5 471 20.7
Sandwiches 32 9.2 48 8.7 51 8.6 67 13.4 33 12.6 2 11.8 233 10.2
Cooked Meal (Meat & Veg., Pudding or Cake) 48 13.9 63 11.5 79 13.3 51 10.3 49 18.7 1 5.9 291 12.6
Cake, etc. 80 23.0 138 25.1 122 20.6 98 19.5 50 19.1 4 23.5 492 21.6
Pie Meal 22 6.3 36 6.5 44 7.4 30 7.1 30 11.5 4 23.5 172 7.7
TOTAL 349 100 551 100 594 100 503 100 262 100 17 100 2,276 100
Table 55

SUPPER

14 15 16 17 18 Over 18 Total
No. % No. % No. % No. % No. % No. % No. %
None 38 10.9 67 12.2 79 13.2 66 13.2 39 14.8 5 29.4 294 12.9
Drink Only (Tea etc.) 30 8.6 48 8.8 41 6.7 35 7.0 34 12.9 3 17.6 191 8.4
Drink only Milk 3 0.8 14 2.6 20 3.3 6 1.2 6 2.3 - - 49 2.2
Bread & Spread 51 14.6 73 13.6 87 14.5 58 11.6 24 9.1 2 11.8 295 13.0
Cereal & Porridge 8 2.3 6 1.1 2 0.3 2 0.4 3 1.1 - - 21 0.9
Cooked Meal (Hot or cold) 60 17.2 97 17.7 115 19.2 81 16.2 47 17.9 3 17.6 403 17.7
Sandwiches 43 12.4 72 13.1 73 12.2 65 13.0 36 13.7 2 11.8 291 12.8
Cooked Meal (Meat & Veg., Pudding or Cake) 15 4.3 41 7.5 38 6.4 47 9.4 14 5.4 - - 155 6.8
Cake, etc. 59 17.0 64 11.7 88 14.7 77 15.3 35 13.3 1 5.9 324 14.2
Pie Meal 41 11.9 66 12.0 56 9.3 64 12.7 25 9.5 1 5.9 253 11.1
TOTAL 348 100 548 100 599 100 501 100 263 100 17 100 2,276 100
Table 56

Breakdown by intensity of Work

BREAKFAST

Light Medium Heavy Total
No. % No. % No. % No. %
None 91 5.0 5 2.7 12 4.1 108 4.7
Drink Only (Tea etc.) 45 2.5 3 1.6 3 1.1 51 2.3
Drink only Milk 4 0.2 - - - - 4 2
Bread & Spread 498 27.5 61 33.2 93 32.0 654 28.6
Cereal & Porridge 357 19.7 31 16.9 27 9.3 415 18.0
Cooked Meal (Hot or cold) 668 36.9 65 35.3 115 39.7 848 37.1
Sandwiches 109 6.1 9 4.9 24 8.3 142 6.2
Cake, etc. 23 1.3 7 3.8 12 4.1 42 1.9
Pie Meal 16 0.8 3 1.6 4 1.4 23 1.0
TOTAL 1,813 100 184 100 290 100 2,287 100
Table 57

LUNCH

Light Medium Heavy Total
No. % No. % No. % No. %
None 639 35.3 79 43.2 143 49.5 861 37.5
Drink Only (Tea etc.) 85 4.7 5 2.7 9 3.1 99 4.3
Drink only Milk 12 0.6 3 1.6 3 1.1 18 0.8
Drink & Eat for lunch 684 37.7 63 34.4 65 22.4 812 35.0
Drink milk and eat for lunch 27 1.5 2 1.1 6 2.0 35 1.5
Bread & Spread 110 6.1 7 3.8 19 6.5 136 6.2
Cereal & Porridge - - - - - - - -
Cooked Meal (Hot or cold) 4 0.2 - - 3 1.1 7 0.4
Sandwiches 135 7.4 10 5.5 27 9.3 172 7.8
Cooked Meal (Meat & Veg., Pudding or Cake) - - - - - - - -
Cake, etc. 110 6.1 14 7.7 13 4.5 137 6.2
Pie Meal 8 0.4 - - 2 0.7 10 0.43
TOTAL 1,814 100 183 100 290 100 2,287 100
Table 58

DINNER

Light Medium Heavy Total
No. % No. % No. % No. %
None 9 0.5 - - 2 0.7 11 0.5
Drink Only (Tea etc.) 3 0.2 - - - - 3 0.2
Drink only Milk 2 0.1 - - - - 2 0.1
Bread & Spread 33 1.8 5 2.7 22 7.6 60 2.6
Cereal & Porridge 1 0.1 - - - - 1 0.1
Cooked Meal (Hot or cold) 477 26.3 55 29.9 71 24.5 603 26.3
Sandwiches 479 26.4 42 22.8 81 27.9 602 26.3
Cooked Meal (Meat & Veg., Pudding or Cake) 610 33.6 53 28.8 72 24.8 735 32.1
Cake, etc. 26 1.4 3 1.6 9 3.1 38 1.7
Pie Meal 173 9.5 26 14.2 33 11.4 232 10.1
TOTAL 1,813 100 184 100 290 100 2,287 100
Table 59

TEA

Light Medium Heavy Total
No. % No. % No. % No. %
None 182 10.1 17 9.2 18 6.2 217 9.5
Drink Only (Tea etc.) 106 5.8 9 4.9 17 5.9 132 5.8
Drink only Milk 3 0.1 - - 1 0.3 4 0.2
Bread & Spread 202 11.9 22 12.0 36 12.4 260 11.4
Cereal & Porridge 3 0.1 - - 1 0.3 4 0.2
Cooked Meal (Hot or cold) 366 20.2 40 21.7 68 23.4 474 20.7
Sandwiches 188 10.4 18 9.8 30 10.3 236 10.3
Cooked Meal (Meat & Veg., Pudding or Cake) 224 12.3 23 12.5 46 15.9 293 12.8
Cake, etc. 409 22.5 40 21.8 47 16.2 496 21.7
Pie Meal 131 7.2 15 8.1 26 9.0 172 7.5
TOTAL 1,814 100 184 100 290 100 2,288 100
Table 60

SUPPER

Light Medium Heavy Total
No. % No. % No. % No. %
None 238 13.2 25 13.6 34 11.7 297 13.0
Drink Only (Tea etc.) 148 8.1 21 11.5 22 7.6 191 8.3
Drink only Milk 42 2.3 4 1.6 3 1.3 48 2.1
Bread & Spread 238 13.2 23 12.6 36 12.4 297 13.0
Cereal & Porridge 16 0.8 2 1.1 3 1.3 21 0.9
Cooked Meal (Hot or cold) 310 17.2 29 15.8 63 21.4 402 17.5
Sandwiches 249 13.7 21 11.5 24 8.3 294 12.8
Cooked Meal (Meat & Veg., Pudding or Cake) 126 6.9 14 7.7 15 5.2 155 6.0
Cake, etc. 271 14.9 28 15.3 29 10.0 328 14.4
Pie Meal 176 9.7 17 9.3 61 21.0 254 11.1
TOTAL 1,814 100 183 100 290 100 2,287 100

BREAKDOWN BY HOURS UP

Table 61

BREAKFAST

13 14 15 16 17 18 & over Total
No. % No. % No. % No. % No. % No. % No. %
None 6 10.9 12 3.6 49 4.8 35 4.9 4 3.5 1 4.0 107 4.7
Drink only (Tea etc.) - - 7 2.1 19 1.9 20 2.8 4 3.3 2 8.0 52 2.3
Drink only, Milk - - - - 2 0.2 1 0.2 - - - - 3 0.1
Bread & Spread 19 34.6 91 27.6 276 26.8 208 29.0 43 35.3 8 32.0 645 28.4
Cereal & Porridge 8 14.5 73 22.1 192 18.8 118 16.5 18 14.7 5 20.0 414 18.2
Cooked Meal (Hot or cold) 14 25.5 126 38.3 405 39.6 256 35.7 37 30.4 7 28.0 845 37.2
Sandwiches 6 10.9 15 4.5 51 5.0 53 7.4 13 10.7 1 4.0 139 6.2
Cooked Meal (Meat & Veg., Pudding or Cake) - - - - - - - - - - - - - -
Cake, etc. 1 1.8 1 0.3 9 1.9 21 2.9 - - 1 4.0 43 1.9
Pie Meal 1 1.8 5 1.5 10 1.0 4 0.6 3 2.3 - - 23 1.0
TOTAL 55 100 330 100 1,023 100 716 100 122 100 25 100 2,271 100
Table 62

LUNCH

13 14 15 16 17 18 & over Total
No. % No. % No. % No. % No. % No. % No. %
None 38 69.2 128 38.7 351 34.3 275 38.4 55 45.1 7 28.0 854 37.6
Drink Only (Tea etc.) 1 1.8 24 7.3 42 4.1 24 3.4 5 4.1 1 4.0 97 4.3
Drink only, Milk - - - - 8 0.8 8 1.2 1 0.8 - - 17 0.8
Drink and eat for lunch 10 18.1 100 30.3 399 39.0 251 35.0 39 32.0 10 40.0 809 35.6
Drink milk and eat for lunch - - 5 1.5 14 104 15 2.1 1 0.8 - - 35 1.5
Bread & Spread - - 23 7.0 56 5.5 46 6.4 7 5.7 4 16.0 136 6.0
Cooked Meal (Hot or cold) 2 3.6 2 0.6 - - 3 0.4 - - - - 7 0.1
Sandwiches 1 1.8 22 6.0 70 6.8 63 8.8 9 7.4 2 8.0 167 7.1
Cooked Meal (Meat & Veg., Pudding or Cake) - - 1 0.3 - - - - - - - - 1 0.1
Cake, etc. 2 3.6 24 7.3 79 7.7 29 4.0 3 2.4 1 4.0 138 6.1
Pie Meal 1 1.8 1 0.3 4 0.4 2 0.3 2 1.7 - - 110 0.4
TOTAL 55 100 330 100 1,023 100 716 100 122 100 25 100 2,271 100
Table 63

DINNER

13 14 15 16 17 18 & over Total
No. % No. % No. % No. % No. % No. % No. %
None 1 1.8 1 0.3 2 0.2 4 0.6 1 0.8 1 4.0 10 0.4
Drink Only (Tea etc.) - - 1 0.3 2 0.2 - - 1 0.8 - - 4 0.2
Drink only, Milk - - - - 1 0.1 - - - - - - 1 0.1
Bread & Spread 13 23.7 10 3.0 26 2.6 8 1.1 3 2.4 1 4.0 61 2.7
Cereal & Porridge - - - - - - 1 0.1 - - - - 1 0.1
Cooked Meal (Hot or cold) 10 18.1 83 25.1 284 27.7 188 26.3 28 22.9 8 32.0 601 26.4
Sandwiches 9 16.4 75 22.7 248 24.3 220 30.8 40 32.8 4 4.0 596 26.2
Cooked Meal (Meat & Veg., Pudding or Cake) 13 23.7 126 38.3 340 33.2 208 29.0 32 26.4 9 36.0 728 32.1
Cake, etc. 3 5.4 2 0.6 17 2.7 13 1.8 3 2.4 1 4.0 39 1.7
Pie Meal 6 10.9 32 9.7 103 10.0 74 10.3 14 11.5 1 4.0 230 10.1
TOTAL 55 100 330 100 1,023 100 716 100 122 100 25 100 2,271 100
Table 64

TEA

13 14 15 16 17 18 & over Total
No. % No. % No. % No. % No. % No. % No. %
None 4 7.3 45 13.6 110 10.8 45 6.3 8 6.6 2 8.0 214 9.4
Drink only (Tea etc.) 2 3.6 31 9.4 64 6.1 32 4.5 4 3.3 - - 133 5.9
Drink only, Milk - - - - 3 0.3 - - - - - - 3 0.1
Drink & Eat for lunch - - - - 2 0.2 - - - - - - 2 0.1
Bread & Spread 3 5.4 44 13.4 123 12.0 73 10.2 14 11.5 4 16.0 261 11.5
Cereal & Porridge 1 1.8 1 0.3 2 0.2 - - - - - - 4 0.2
Cooked Meal (Hot or cold) 18 32.8 52 15.8 197 19.4 172 24.0 29 23.7 4 16.0 472 20.8
Sandwiches 9 16.4 31 9.4 92 9.0 90 12.6 10 8.2 2 8.0 234 10.3
Cooked Meal (Meat & Veg., Pudding or Cake) 6 109 35 10.6 124 12.1 103 14.4 21 17.2 3 12.0 292 12.9
Cake, etc. 9 16.4 72 21.8 241 23.5 137 19.1 20 16.4 6 24.0 485 21.3
Pie Meal 3 5.4 19 5.7 65 6.3 64 8.9 16 13.1 4 16.0 171 7.5
TOTAL 55 100 330 100 1,023 100 716 100 124 100 25 100 2,271 100
Table 65

SUPPER

13 14 15 16 17 18 & over Total
No. % No. % No. % No. % No. % No. % No. %
None 12 21.8 29 8.8 129 12.6 96 13.4 19 15.6 7 28.0 292 12.9
Drink Only (Tea etc.) 1 1.8 26 7.9 87 8.5 69 9.6 8 6.6 - - 191 8.4
Drink only, Milk 1 1.8 11 3.3 26 2.5 10 1.3 - - - - 48 2.1
Bread & Spread 7 12.8 39 11.8 126 12.4 100 14.0 16 13.1 4 16.0 292 12.9
Cereal & Porridge 2 3.6 3 0.9 9 0.9 6 0.8 1 0.8 - - 21 0.9
Cooked Meal (Hot or cold) 12 21.8 61 18.5 180 17.6 114 15.9 28 23.0 4 16.0 399 17.6
Sandwiches 5 9.1 37 11.2 144 14.1 99 13.9 7 5.7 - - 292 12.9
Cooked Meal (Meat & Veg., Pudding or Cake) 2 3.6 24 7.3 78 7.6 45 6.3 5 4.1 - - 154 6.8
Cake, etc. 5 9.1 57 17.3 142 13.9 98 13.7 20 17.2 4 16.0 327 14.3
Pie Meal 8 14.6 43 13.0 102 9.9 79 11.1 17 13.9 6 24.0 255 11.2
TOTAL 55 100 330 100 1,023 100 716 100 124 100 25 100 2,271 100

BREAKDOWN BY HOURS WORKED

Table 66

BREAKFAST

7 8 9 10 & over Total
No. % No. % No. % No. % No. %
None 9 2.2 49 5.1 49 5.7 - - 107 4.7
Drink only (tea, etc.) 2 0.5 29 3.1 21 2.4 - - 52 2.3
Drink only milk - - 3 0.3 - - - - 3 0.1
Bread and spread 128 25.8 263 27.5 256 29.8 6 - 643 28.2
Cereal & Porridge 112 25.0 177 18.5 121 14.1 7 - 417 18.3
Cooked Meal (Hot or cold) 159 35.8 358 37.5 323 37.8 7 - 847 37.1
Sandwiches 26 5.9 47 4.9 62 7.2 5 - 142 6.3
Cooked meal (Meat & veg. pudding or cake) - - - - - - - - - -
Cakes, etc. 2 0.5 19 2.0 21 2.4 1 - 43 1.9
Pie Meal 6 1.4 11 1.1 5 0.6 1 - 23 1.0
TOTAL 444 100 956 100 860 100 28 100 2,288 100
Table 67

LUNCH

7 8 9 10 & over Total
No. % No. % No. % No. % No. %
None 191 43.0 291 30.5 367 42.7 11 - 860 37.6
Drink only (tea, etc.) 28 6.3 43 4.5 25 2.9 2 - 98 4.3
Drink only milk 12 0.5 3 0.3 11 1.3 1 - 17 0.7
Drink and eat for lunch 143 32.2 401 41.9 259 30.1 12 - 815 35.7
Drink milk and eat for lunch 4 0.9 17 1.8 14 1.6 - - 35 1.5
Bread & spread 17 3.8 58 6.1 60 7.1 - - 135 5.9
Cooked Meal (Hot or cold) 1 0.2 6 0.6 - - - - 7 0.3
Sandwiches 20 4.5 67 7.0 84 9.8 1 - 172 7.5
Cooked meal (Meat & veg. pudding or cake) - - - - 1 0.1 - - 1 -
Cakes, etc. 35 7.9 63 6.6 39 4.5 1 - 138 6.0
Pie Meal 3 0.7 7 0.7 - - - - 10 0.4
TOTAL 444 956 860 28 2,288
Table 68

DINNER

7 8 9 10 & over Total
No. % No. % No. % No. % No. %
None 1 0.2 9 0.9 1 0.1 - - 11 0.6
Drink only (tea, etc.) - - 1 0.1 3 0.3 - - 4 0.1
Drink only milk 1 0.2 - - - - - - 1 -
Bread and spread 14 3.1 32 3.3 14 1.6 1 - 61 2.7
Cereal & Porridge - - - - 1 0.1 - - 1 -
Cooked Meal (Hot or cold) 84 19.0 236 24.7 279 32.5 4 - 603 26.4
Sandwiches 126 28.4 244 25.5 223 25.9 8 - 602 26.3
Cooked meal (Meat & veg. pudding or cake) 181 40.0 320 33.5 228 26.6 6 - 735 1.7
Cakes, etc. 8 1.8 15 1.6 16 1.9 - - 39 32.1
Pie Meal 29 6.5 99 10.4 95 11.0 8 - 231 10.1
TOTAL 444 956 860 28 2,288
Table 69

TEA

7 8 9 10 & over Total
No. % No. % No. % No. % No. %
None 75 16.9 83 8.7 57 6.6 - - 215 9.3
Drink only (tea, etc.) 56 12.6 60 6.3 12 1.4 6 - 134 5.9
Drink only milk 2 0.5 - - 1 0.1 - - 3 0.1
Bread and spread 52 11.7 121 12.6 90 10.5 - - 263 11.5
Cereal & Porridge - - 3 0.3 1 0.1 - - 4 0.2
Cooked Meal (Hot or cold) 54 12.2 185 19.3 232 27.0 4 - 475 21.0
Sandwiches 28 6.3 103 10.8 100 11.7 2 - 233 10.1
Cooked meal (Meat & veg. pudding or cake) 49 11.0 108 11.1 135 15.7 3 - 293 12.7
Cakes, etc. 104 23.4 233 24.4 150 17.4 9 - 496 21.7
Pie Meal 24 5.4 62 6.5 82 95 4 - 172 7.5
TOTAL 444 956 860 28 2,288

We use cookies to track usage and preferences.

Privacy & Cookie Policy Accept & Close